2020 | The Group has cemented the growing of Dendrobium officinale Kimura et Migo* (鐵皮石斛) which will be cropped at the end of the year and expected to bring huge returns to the Group |
2019 | Started consolidating agricultural products from various labourhood farms and agricultural companies to process, package and sell to customers in order to expand the agricultural business. Entered into long term co-operation agreements with certain agricultural companies in other provinces in the PRC for broadening the agricultural bases and sourcing/subcontracting of the agricultural produce of the Group |
2018 | Signed a framework cooperation agreement with Guangdong Academy of agricultural Sciences*(廣東省農業科學院作物研究所), to conduct the research and development of growing medicinal value crop |
November 2016 | Successfully acquired Shenzhen Shenglianfeng Electronics Co Ltd, commenced its money lending business in Shenzhen |
24 September 2015 | Successfully acquires 100% ownership of Golden Rich HK, indirectly holding 25% equity interest of Shenzhen Qianhai Gelin Internet Financial Services Company Limited to operate Internet financial services platform, and enjoying a profit guarantee |
10 September 2015 | Golden Rich Finance, a wholly-owned subsidiary of the Group, commenced its money lending business in Hong Kong |
August 2015 | “Cypress Jade” brand ranks China's “2015 Top 10 Well-known Green Vegetables Brands” by a leading industry research center in China |
July 2015 | “Cypress Jade Agricultural Holdings Limited” is officially renamed “China Finance Investment Holdings Limited” |
2013 | The Group's farming sites based in Ningxia Lingwu (Phase I), Zengcheng Sanjiang (Phase I) and Zengcheng Tong Village are officially put into operation, becoming one of the key quality and safe vegetable producers and suppliers in Guangdong Province, Hong Kong and Macau |
February 2013 | Completes its internal assets reorganization transaction and officially set up the “Guangdong Cypress Jade Agricultural Group" |
February 2012 | The shares of Cypress Jade Agricultural Holdings Limited can be traded on the Hong Kong Stock Exchange (Stock code: 875) |
May 2008 | Being named the “Key Leading Enterprise in Agricultural Industrialization” for four consecutive times and is awarded the “Certificate of Healthy Agricultural Technology Demonstration Bases in Guangdong Province" by the Guangdong Provincial Department of Science and Technology |
April 2007 | Being named the “Key Leading Enterprise in Agricultural Industrialization” for three consecutive times |
April 2005 | Being named the “Key Leading Enterprise in Agricultural Industrialization” again |
February 2005 | Being recognized as "Key Enterprises in Conghua City" and "Leading Agricultural Enterprises in Guangzhou City”, and its brand “Cypress Jade" has been selected as "Famous Trademark in Guangzhou City" |
2004 | Being named “Top 10 Vegetables Farms in Guangzhou City” and "Outstanding Agricultural Enterprises in Guangdong Province" |
December 2002 | Being recognized as the “Key Leading Enterprise in Agricultural Industrialization” for the first time |
May 2002 | Starts the trading business in Hong Kong |
2001 | Being named the “Agricultural Enterprise in Guangdong Province” |
June 1996 | Official incorporation of the “Guangzhou Cypress Jade Agricultural Development Co. Limited” to set up a modern agricultural demonstration base in Conghua Shengang with an area of 4,500 acres |
March 1992 | Establishment of the “Cypress Jade Farm” in Huizhou, Guangdong, to begin its agricultural products trading business |


